Sponsorship
Opportunities
All information based on Chris Ferguson's book "Southerners at Rest"
Highlighted
names have been sponsored
| Name | Company | Regiment | Death | Location | Notes |
| Pvt. John Adams | B | 9th Louisiana Infantry | 04/16/1864 | Hollywood Soldiers Section I-10(c) | Died of Typhoid Fever |
| Pvt. William Adams | K | 52nd Virginia Infantry | 07/23/1864 | Hollywood Soldiers Section U-234 | Mortally wounded at Bethesda Church |
| Lt. Algernon S. Allen, Jr. | I | 2nd Virginia Infantry | 05/21/1863 | Hollywood Officers Section X-166(c) | Mortally wounded at Chancellorsville |
| Pvt. Columbus A. Barber | K | 3rd Georgia Infantry | 06/02/1864 | Hollywood Soldiers Section U-46 | Mortally wounded at Spotsylvania Court House |
| Pvt. William W. Ball | A | 13th Mississippi Infantry | 05/25/1864 | Hollywood Soldiers Section I-167(c) | Mortally wounded at Hanover Junction |
| Capt. John W. Chester | E | 3rd Alabama Infantry | 10/19/1864 | Hollywood Officers Section X-102(c) | Mortally wounded at Winchester |
| Pvt. Madison O. Duke | I | 13th Alabama Infantry | 05/17/1863 | Hollywood Soldiers Section T-17(c) | Mortally wounded at Chancellorsville |
| Pvt. George Ellis | 1st Co. | Richmond Howitzers | 10/12/1899 | Hollywood Soldiers Section West - 197(c) | R.E. Lee Camp Soldiers Home |
| Pvt. John Etier | C | 4th Louisiana Battalion | 10/17/1861 | Hollywood Soldiers Section B-141(c) | 16 years old |
| Pvt. William J. Evans | 2nd Co. I | 3rd Georgia Infantry | 07/01/1862 | Hollywood Soldiers Section N - 43(c) | Killed at Malvern Hill |
| Pvt. Charles H. Exall | - | Letcher's Battery | 02/--/1879 | Hollywood Private Section O-2(c) | Previously
with F Co, 21st Va |
| Capt. Charles S. Flagg | G | 2nd Florida Infantry | 06/18/1862 | Hollywood Soldiers Section L-137(c) | Mortally wounded at Seven Pines |
| Pvt. George W. Green | D | 18th Mississippi Infantry | 07/18/1862 | Hollywood Soldiers Section Q-83 | Mortally wounded at Malvern Hill |
| Pvt. Isham G. Hankins | D | 26th Alabama Infantry | 07/16/1862 | Hollywood Soldiers Section H-133(c) | Mortally wounded at Seven Pines |
| Capt. George W. Hannon | B | 8th Alabama Infantry | 8/8/1862 | Hollywood Soldiers Section S-205(c) | Mortally wounded at Gaine's Mill |
| Pvt. Tolbert L. Hatcher | E | 44th Georgia Infantry | 07/25/1862 | Hollywood Soldiers Section S-204(c) | Mortally wounded at Beaverdam Creek |
| Cpl. Edmund T. S. Hayne | I | 1st South Carolina Infantry | 06/30/1862 | Hollywood Soldiers Section M- 256(c) | Mortally wounded at Gaine's Mill |
| Pvt. Thomas Higginbotham | F | 8th Louisiana Infantry | 12/24/1861 | Hollywood Soldiers Section I-64(c) | Mortally wounded at Mine Run |
| Lt. James R. Huff | E | Hampton Legion Infantry (SC) | 06/20/1864 | Hollywood Soldiers Section U-217(c) | Mortally wounded at Riddel's Shop |
| Lt. William J. Jennings | B | 14th Tennessee Infantry | 07/15/1862 | Hollywood Soldiers Section Q-296(c) | Mortally wounded at Gaine's Mill |
| Lt. John W. Johnson | F | 26th Mississippi Infantry | 12/13/1864 | Hollywood Officers Section X-71(c) | Mortally wounded at 1st Weldon Railroad |
| Capt. Lemuel L. Keith | G | 61st North Carolina Infantry | 10/06/1864 | Hollywood Soldiers Section V-68(c) | Mortally wounded at Ft. Harrison |
| Lt. Alpheus W. Latimer | I | 49th Georgia Infantry | 05/28/1865 | Hollywood Soldiers Section N-27(c) | Mortally wounded at Ft. Stedman |
| Capt. William L. Leitzsey | H | 13th South Carolina Infantry | 08/22/1864 | Hollywood Soldiers Section V-434(c) | Killed at Fussell's Farm |
| Pvt. William S. Logan | K | 8th Alabama Infantry | 06/25/1862 | Hollywood Soldiers Section O-274(c) | Mortally wounded at Seven Pines |
| Pvt. George W. Martin | A | 12th Georgia Artillery Battalion | 06/16/1864 | Hollywood Soldiers Section U-575(c) | Mortally wounded at Cold Harbor |
| Cpt. John A. Martin | E | 1st South Carolina Cavalry | 08/19/1863 | Hollywood Soldiers Section T-78(c) | Mortally wounded at Brandy Station |
| Sgt. Gilbert C. Mason | I | 14th Virginia Infantry | 07/21/1862 | Hollywood Soldiers Section N-9(c) | Mortally wounded at Malvern Hill |
| Pvt. Pat Matthews | K | 6th Louisiana Infantry | 06/03/1863 | Hollywood Soldiers Section T-64(c) | Mortally wounded at Fredericksburg |
| Sgt. Joseph L. McCants | M | 2nd Florida Infantry | 06/30/1862 | Hollywood Soldiers Section M-242(c) | Mortally wounded at Frayser's Farm |
| Capt. Joseph W. McCulloch | K | 2nd Louisiana Infantry | 06/04/1862 | Hollywood Soldiers Section U-135(c) | Killed in Action |
| Charles G. McLendon | K | 51st Georgia Infantry | 06/03/1864 | Hollywood Soldiers Section X-39(c) | Killed at Cold Harbor |
| Pvt. Thomas R. Pritchard | K | 55th North Carolina Infantry | 12/09/1862 | Hollywood Soldiers Section I-102(c) | Mortally wounded at Mine Run |
| Lt. John W. Richardson | B | 26th North Carolina Infantry | 10/04/1864 | Hollywood Soldiers Section U-552(c) | Mortally wounded at Ream's Station |
| Capt. Walter A. Thompson | D | 2nd Georgia Infantry | 07/01/1862 | Hollywood Soldiers Section M-44(c) | Killed at Malvern Hill |
| Pvt. Ellis Walls | B | CS Marine Corps | 10/22/1863 | Hollywood Soldiers Section T-390(c) | Native of Calhoun County, AL |
| Capt. Abraham G. Waters | F | 34th North Carolina Infantry | 06/27/1862 | Hollywood Soldiers Section O-65(c) | Killed at Gaine's Mill |
| Pvt. Watkins L. Williams | 1st Co. | Richmond Howitzers | 11/08/1904 | Hollywood Soldiers Section West 330(c) | R.E. Lee Camp Soldiers Home |
| Lt. James A. Woodall | F | 45th Georgia Infantry | 06/30/1862 | Hollywood Soldiers Section N- 60(c) | Mortally wounded at Gaine's Mill |
| Pvt. James M. Worley | F | 21st Mississippi | 07/03/1863 | Hollywood Soldiers Section, Gettysburg | Gettysburg Dead |
| Pvt. Charles S. Youngblood | H | 2nd Louisiana Infantry | 05/10/1863 | Hollywood Soldiers Section T-48(c) | Mortally wounded at Chancellorsville |
(Please click the 1st National Flag if you want the Home Page)